One Victoria vs Bhawani Inara
Compare One Victoria and Bhawani Inara in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | One Victoria | Bhawani Inara |
|---|---|---|
| Location | Action Area 1C, Kolkata | New Town Action Area III, behind City Centre 2, Kolkata |
| Builder | Revera Milk and Foods Private Limited | Bhawani Group |
| Starting price | ₹3,00,00,000 | ₹1,40,00,000 |
| Configuration | 3,4 BHK | 3,4 BHK |
| Published area | 1090 sq ft | 1700 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2024/001080 | WBRERA/P/NOR/2023/000041 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.