DTC Capital City vs Bhawani Paraiso
Compare DTC Capital City and Bhawani Paraiso in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | DTC Capital City | Bhawani Paraiso |
|---|---|---|
| Location | Rajarhat Chowmatha, Kolkata | Rajarhat, Kolkata |
| Builder | DTC Group | SHR Construction LLP / Bhawani Group |
| Starting price | ₹59,00,000 | ₹1,08,00,000 |
| Configuration | 2,3,4 BHK | 2,3,4 BHK |
| Published area | 910 sq ft | 1068 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2023/000136 | WBRERA/P/NOR/2026/003936 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.