Green Heights vs Bhawani Paraiso
Compare Green Heights and Bhawani Paraiso in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Green Heights | Bhawani Paraiso |
|---|---|---|
| Location | Rajarhat Main Road, Kolkata | Jagardanga, Rajarhat Road, Kolkata |
| Builder | Ajna Commercial Private Limited / Loharuka Group | Bhawani Group / SHR Construction LLP |
| Starting price | Starting from INR 52,99,000 | Starting from INR 85,30,000 |
| Configuration | 2, 2.5, 3 BHK | 2, 3, 4 BHK |
| Published area | 620 - 818 sq ft | 1068 - 2271 sq ft |
| Project status | Possession Requires Confirmation | Under Construction |
| RERA reference | HIRA/P/NOR/2021/001280 | WBRERA/P/NOR/2026/003936 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.