Mirania Evara vs Botanica
Compare Mirania Evara and Botanica in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Mirania Evara | Botanica |
|---|---|---|
| Location | 506 Barakhola, EM Bypass, Kolkata | Southern Bypass, Kolkata |
| Builder | Mirania Realty | Srijan Realty Private Limited |
| Starting price | Starting from INR 1,92,00,000 | Starting from INR 1,59,00,000 |
| Configuration | 3, 4 BHK | 3, 4 BHK Bungalows |
| Published area | 1500 - 2500 sq ft | 2722 - 3842 sq ft |
| Project status | Under Construction | Under Construction / Phase-specific |
| RERA reference | WBRERA/P/KOL/2025/002422 | WBRERA/P/SOU/2023/000205 (PHASE-1),WBRERA/P/SOU/2024/001089 (PHASE-2) |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.