Botanica vs Southwinds
Compare Botanica and Southwinds in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Botanica | Southwinds |
|---|---|---|
| Location | Southern Bypass, Kolkata | Ghoshal Para Road, Southern Bypass, Kolkata |
| Builder | Srijan Realty Private Limited | Southwinds Project LLP; jointly developed by Primarc and Srijan |
| Starting price | ₹1,57,00,000 | ₹55,32,000 |
| Configuration | 3,4 BHK | 2, 3, 3.5 & 4 BHK |
| Published area | 2724 sq ft | 824 - 1539 sq ft |
| Project status | Ready to Move | Under Construction |
| RERA reference | WBRERA/P/SOU/2023/000205 (PHASE-1),WBRERA/P/SOU/2024/001089 (PHASE-2) | WBRERA/P/SOU/2023/000065 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.