Broadway vs Kappa Alpha
Compare Broadway and Kappa Alpha in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Broadway | Kappa Alpha |
|---|---|---|
| Location | Krishnapur, Bidhannagar, Kolkata | Newtown, Kolkata |
| Builder | JMC project promoter | Kappa Builders |
| Starting price | ₹1,20,00,000 | ₹75,00,000 |
| Configuration | 2,3,4 BHK | 1,2,3,4 BHK |
| Published area | 700 sq ft | 591 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2024/001096 | WBRERA/P/NOR/2025/002335 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.