Dream One vs Kappa Alpha
Compare Dream One and Kappa Alpha in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Dream One | Kappa Alpha |
|---|---|---|
| Location | Kadampukur, opposite Eco Park, New Town, Kolkata | Newtown, Kolkata |
| Builder | Jain Group | Kappa Builders |
| Starting price | Starting from INR 97,71,000 | Starting from INR 70,00,000 |
| Configuration | 2, 3, 4 BHK & Penthouses | 2, 3, 4 BHK |
| Published area | 945 - 2720 sq ft | 834 - 2307 sq ft |
| Project status | Ready-home / Resale Inventory | Under Construction |
| RERA reference | HIRA/P/NOR/2018/000070 | WBRERA/P/NOR/2025/002335 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.