Rosetta vs Dream One
Compare Rosetta and Dream One in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Rosetta | Dream One |
|---|---|---|
| Location | Kadampukur, Patharghata, New Town, Kolkata | Kadampukur, opposite Eco Park, New Town, Kolkata |
| Builder | Earthwork Nirman Private Limited / The Banyan Tree Group | Jain Group |
| Starting price | ₹56,60,000 | ₹1,55,00,000 |
| Configuration | 1,2,3 BHK | 2,3,4 BHK |
| Published area | 915 sq ft | 1700 sq ft |
| Project status | Under Construction | Ready to Move |
| RERA reference | WBRERA/P/NOR/2023/000141 | HIRA/P/NOR/2018/000070 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.