Starwood vs Dream One
Compare Starwood and Dream One in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Starwood | Dream One |
|---|---|---|
| Location | Chinar Park, Kolkata | Kadampukur, opposite Eco Park, New Town, Kolkata |
| Builder | Arch Infra Properties Private Limited | Jain Group |
| Starting price | ₹1,25,00,000 | ₹1,55,00,000 |
| Configuration | Commercial Units | 2,3,4 BHK |
| Published area | 1400 sq ft | 1700 sq ft |
| Project status | Under Construction | Ready to Move |
| RERA reference | WBRERA/P/NOR/2023/000795 | HIRA/P/NOR/2018/000070 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.