Dream One vs The V
Compare Dream One and The V in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Dream One | The V |
|---|---|---|
| Location | Kadampukur, opposite Eco Park, New Town, Kolkata | New Town Action Area I, Kolkata |
| Builder | Jain Group | Shristi Infrastructure Development Corporation Limited |
| Starting price | ₹1,55,00,000 | ₹1,35,00,000 |
| Configuration | 2,3,4 BHK | 3,4 BHK |
| Published area | 1700 sq ft | 1200 sq ft |
| Project status | Ready to Move | Ready to Move |
| RERA reference | HIRA/P/NOR/2018/000070 | HIRA/P/NOR/2019/000469 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.