Merlin Rise vs DTC Capital City
Compare Merlin Rise and DTC Capital City in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Merlin Rise | DTC Capital City |
|---|---|---|
| Location | Rajarhat Expressway, Kolkata | Rajarhat Chowmatha, Kolkata |
| Builder | Merlin Projects Limited | DTC Group |
| Starting price | ₹61,00,000 | ₹59,00,000 |
| Configuration | 2,3 BHK | 2,3,4 BHK |
| Published area | 632 sq ft | 910 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | Phase 1A: WBRERA/P/NOR/2023/000296; Phase 1B: WBRERA/P/NOR/2024/001875 | WBRERA/P/NOR/2023/000136 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.