Singhaduar vs DTC Capital City
Compare Singhaduar and DTC Capital City in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Singhaduar | DTC Capital City |
|---|---|---|
| Location | Rajarhat, Newtown, Kolkata | Rajarhat Chowmatha, Kolkata |
| Builder | Singhaduar project promoter | DTC Group |
| Starting price | ₹56,00,000 | ₹59,00,000 |
| Configuration | 2,3 BHK | 2,3,4 BHK |
| Published area | 1100 sq ft | 910 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2024/002209 | WBRERA/P/NOR/2023/000136 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.