Tatsam vs DTC Capital City
Compare Tatsam and DTC Capital City in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Tatsam | DTC Capital City |
|---|---|---|
| Location | Rajarhat, Kolkata | Rajarhat Chowmatha, Kolkata |
| Builder | Purti Realty | DTC Group |
| Starting price | ₹1,11,00,000 | ₹59,00,000 |
| Configuration | 3,4 BHK | 2,3,4 BHK |
| Published area | 1278 sq ft | 910 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2025/003198 | WBRERA/P/NOR/2023/000136 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.