Urban Vista vs DTC Capital City
Compare Urban Vista and DTC Capital City in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Urban Vista | DTC Capital City |
|---|---|---|
| Location | Rajarhat, Kolkata | Rajarhat Chowmatha, Kolkata |
| Builder | Ajna Commercial Private Limited / Loharuka Group | DTC Group |
| Starting price | ₹54,00,000 | ₹59,00,000 |
| Configuration | 2,3 BHK | 2,3,4 BHK |
| Published area | 545 sq ft | 910 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | Phase I: HIRA/P/NOR/2021/001241; Phase II: WBRERA/P/NOR/2025/002652 | WBRERA/P/NOR/2023/000136 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.