One Prime vs DTC Still Water
Compare One Prime and DTC Still Water in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | One Prime | DTC Still Water |
|---|---|---|
| Location | New Town Action Area I, Kolkata | New Town Action Area 3, Kolkata |
| Builder | Revera Developers LLP / Ruchi Realty | DTC Group |
| Starting price | ₹1,07,00,000 | ₹90,00,000 |
| Configuration | 3,4 BHK | 3,4 BHK |
| Published area | 1435 sq ft | 1160 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | HIRA/P/NOR/2019/000715 | WBRERA/P/SOU/2025/003379 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.