Orbit Urban Park vs F Residency
Compare Orbit Urban Park and F Residency in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Orbit Urban Park | F Residency |
|---|---|---|
| Location | Newtown, Kolkata | Newtown, Kolkata |
| Builder | Orbit Group with Anekant and RDB | Merlin Projects Limited |
| Starting price | Starting from INR 2,28,00,000 | Starting from INR 1,07,00,000 |
| Configuration | 3, 3.5, 4 BHK | 3, 4 BHK |
| Published area | 1550 - 2650 sq ft | 961 - 1577 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2023/000150 | WBRERA/P/NOR/2024/002220 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.