Merlin Niyasa vs Glenmore Park
Compare Merlin Niyasa and Glenmore Park in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Merlin Niyasa | Glenmore Park |
|---|---|---|
| Location | 880 Anandapur, EM Bypass, Kolkata | Southern Bypass, Kolkata |
| Builder | Merlin Group | Glenmore Park project promoter |
| Starting price | ₹3,75,00,000 | ₹65,00,000 |
| Configuration | 3,4,5 BHK | 2,3,4 BHK |
| Published area | 2000 sq ft | 700 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/KOL/2024/002243 | WBRERA/P/SOU/2024/001308 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.