Palladina vs Glenmore Park
Compare Palladina and Glenmore Park in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Palladina | Glenmore Park |
|---|---|---|
| Location | EM Bypass, Kolkata | Southern Bypass, Kolkata |
| Builder | Srijan Realty Private Limited | Glenmore Park project promoter |
| Starting price | ₹6,00,00,000 | ₹65,00,000 |
| Configuration | 4,4.5 BHK | 2,3,4 BHK |
| Published area | 3350 sq ft | 700 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/KOL/2025/002336 | WBRERA/P/SOU/2024/001308 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.