Green Heights vs Merlin Rise
Compare Green Heights and Merlin Rise in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Green Heights | Merlin Rise |
|---|---|---|
| Location | Rajarhat Main Road, Kolkata | Rajarhat Expressway, Kolkata |
| Builder | Ajna Commercial Private Limited / Loharuka Group | Merlin Projects Limited |
| Starting price | ₹63,00,000 | ₹61,00,000 |
| Configuration | 2,3 BHK | 2,3 BHK |
| Published area | 576 sq ft | 632 sq ft |
| Project status | Ready To Move | Under Construction |
| RERA reference | HIRA/P/NOR/2021/001280 | Phase 1A: WBRERA/P/NOR/2023/000296; Phase 1B: WBRERA/P/NOR/2024/001875 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.