Prajapati Greens vs Green Heights
Compare Prajapati Greens and Green Heights in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Prajapati Greens | Green Heights |
|---|---|---|
| Location | Rajarhat main road,Kolkata | Rajarhat Main Road, Kolkata |
| Builder | Prajapati Infrastructure Co. | Ajna Commercial Private Limited / Loharuka Group |
| Starting price | ₹42,00,000 | ₹63,00,000 |
| Configuration | 2,3 BHK | 2,3 BHK |
| Published area | 679 sq ft | 576 sq ft |
| Project status | Under Construction | Ready To Move |
| RERA reference | WBRERA/P/NOR/2023/000241 | HIRA/P/NOR/2021/001280 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.