Starwood vs Green Heights
Compare Starwood and Green Heights in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Starwood | Green Heights |
|---|---|---|
| Location | Chinar Park, Kolkata | Rajarhat Main Road, Kolkata |
| Builder | Arch Infra Properties Private Limited | Ajna Commercial Private Limited / Loharuka Group |
| Starting price | Starting from INR 38,00,000 | Starting from INR 52,99,000 |
| Configuration | Commercial Office Spaces | 2, 2.5, 3 BHK |
| Published area | 495 - 1400 sq ft | 620 - 818 sq ft |
| Project status | Possession Requires Confirmation | Possession Requires Confirmation |
| RERA reference | WBRERA/P/NOR/2023/000795 | HIRA/P/NOR/2021/001280 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.