Sunshine Enclave vs Green Heights
Compare Sunshine Enclave and Green Heights in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Sunshine Enclave | Green Heights |
|---|---|---|
| Location | Chapna, Patharghata Road, New Town, Kolkata | Rajarhat Main Road, Kolkata |
| Builder | Naoolin Realcon Private Limited | Ajna Commercial Private Limited / Loharuka Group |
| Starting price | Starting from INR 28,01,000 | Starting from INR 52,99,000 |
| Configuration | 1, 2, 2.5 BHK | 2, 2.5, 3 BHK |
| Published area | 487 - 1264 sq ft | 620 - 818 sq ft |
| Project status | Status Requires Confirmation | Possession Requires Confirmation |
| RERA reference | WBRERA/P/NOR/2023/000029 | HIRA/P/NOR/2021/001280 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.