Urban Greens vs Green Heights
Compare Urban Greens and Green Heights in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Urban Greens | Green Heights |
|---|---|---|
| Location | Rajarhat Main Road, Kolkata | Rajarhat Main Road, Kolkata |
| Builder | Display Vinimay Private Limited / Loharuka Group | Ajna Commercial Private Limited / Loharuka Group |
| Starting price | ₹58,57,000 | ₹63,00,000 |
| Configuration | 2,2.5,3 BHK | 2,3 BHK |
| Published area | 588 sq ft | 576 sq ft |
| Project status | Ready To Move | Ready To Move |
| RERA reference | WBRERA/P/NOR/2024/001351 | HIRA/P/NOR/2021/001280 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.