Hive Urban Utopia vs Green Vega
Compare Hive Urban Utopia and Green Vega in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Hive Urban Utopia | Green Vega |
|---|---|---|
| Location | Newtown, Rajarhat, Kolkata | Raigachi, Rajarhat Battala, Kolkata |
| Builder | Hive Group | Loharuka Group |
| Starting price | Starting from INR 48,13,000 | Starting from INR 42,58,000 |
| Configuration | 2 BHK | 2, 3 BHK |
| Published area | 875 - 997 sq ft | 636 - 930 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2025/003627 | WBRERA/P/NOR/2024/001196 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.