Prajapati Greens vs Green Vega
Compare Prajapati Greens and Green Vega in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Prajapati Greens | Green Vega |
|---|---|---|
| Location | Rajarhat main road,Kolkata | Raigachi, Rajarhat Battala, Kolkata |
| Builder | Prajapati Infrastructure Co. | Loharuka Group |
| Starting price | ₹42,00,000 | ₹42,58,000 |
| Configuration | 2,3 BHK | 2,3 BHK |
| Published area | 679 sq ft | 539 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2023/000241 | WBRERA/P/NOR/2024/001196 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.