Shristi Vista vs Green Vega
Compare Shristi Vista and Green Vega in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Shristi Vista | Green Vega |
|---|---|---|
| Location | Rajarhat,Kolkata | Raigachi, Rajarhat Battala, Kolkata |
| Builder | G.S. Enterprise | Loharuka Group |
| Starting price | ₹45,00,000 | ₹42,58,000 |
| Configuration | 2,3 BHK | 2,3 BHK |
| Published area | 1011 sq ft | 539 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | Not identified in available WBRERA records | WBRERA/P/NOR/2024/001196 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.