Green Vega vs Urban Vista
Compare Green Vega and Urban Vista in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Green Vega | Urban Vista |
|---|---|---|
| Location | Raigachi, Rajarhat Battala, Kolkata | Rajarhat, Kolkata |
| Builder | Loharuka Group | Ajna Commercial Private Limited / Loharuka Group |
| Starting price | ₹42,58,000 | ₹54,00,000 |
| Configuration | 2,3 BHK | 2,3 BHK |
| Published area | 539 sq ft | 545 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2024/001196 | Phase I: HIRA/P/NOR/2021/001241; Phase II: WBRERA/P/NOR/2025/002652 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.