Hive Urban Utopia vs Kappa Alpha
Compare Hive Urban Utopia and Kappa Alpha in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Hive Urban Utopia | Kappa Alpha |
|---|---|---|
| Location | Newtown, Rajarhat, Kolkata | Newtown, Kolkata |
| Builder | Hive Group | Kappa Builders |
| Starting price | ₹55,00,000 | ₹75,00,000 |
| Configuration | 1,2,3 BHK | 1,2,3,4 BHK |
| Published area | 875 sq ft | 591 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2025/003627 | WBRERA/P/NOR/2025/002335 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.