Prabha Aikyam vs Hive Urban Utopia
Compare Prabha Aikyam and Hive Urban Utopia in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Prabha Aikyam | Hive Urban Utopia |
|---|---|---|
| Location | New Town, Kolkata | Newtown, Rajarhat, Kolkata |
| Builder | Prabha Realty / Sagar Developers | Hive Group |
| Starting price | ₹56,00,000 | ₹55,00,000 |
| Configuration | 2,3 BHK | 1,2,3 BHK |
| Published area | 851 sq ft | 875 sq ft |
| Project status | Near Ready | Under Construction |
| RERA reference | WBRERA/P/NOR/2023/000187 | WBRERA/P/NOR/2025/003627 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.