Rishi Pranaya vs Hive Urban Utopia
Compare Rishi Pranaya and Hive Urban Utopia in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Rishi Pranaya | Hive Urban Utopia |
|---|---|---|
| Location | Newtown, Kolkata | Newtown, Rajarhat, Kolkata |
| Builder | Rishinox Buildwell LLP | Hive Group |
| Starting price | ₹65,00,000 | ₹55,00,000 |
| Configuration | 2,3 BHK | 1,2,3 BHK |
| Published area | 954 sq ft | 875 sq ft |
| Project status | Ready to Move | Under Construction |
| RERA reference | WBRERA/P/NOR/2023/000086 | WBRERA/P/NOR/2025/003627 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.