Rosetta vs Hive Urban Utopia
Compare Rosetta and Hive Urban Utopia in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Rosetta | Hive Urban Utopia |
|---|---|---|
| Location | Kadampukur, Patharghata, New Town, Kolkata | Newtown, Rajarhat, Kolkata |
| Builder | Earthwork Nirman Private Limited / The Banyan Tree Group | Hive Group |
| Starting price | ₹56,60,000 | ₹55,00,000 |
| Configuration | 1,2,3 BHK | 1,2,3 BHK |
| Published area | 915 sq ft | 875 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2023/000141 | WBRERA/P/NOR/2025/003627 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.