Hive Urban Utopia vs Singhaduar
Compare Hive Urban Utopia and Singhaduar in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Hive Urban Utopia | Singhaduar |
|---|---|---|
| Location | Newtown, Rajarhat, Kolkata | Rajarhat, Newtown, Kolkata |
| Builder | Hive Group | Singhaduar project promoter |
| Starting price | ₹55,00,000 | ₹56,00,000 |
| Configuration | 1,2,3 BHK | 2,3 BHK |
| Published area | 875 sq ft | 1100 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2025/003627 | WBRERA/P/NOR/2024/002209 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.