Mani Casa vs Kappa Alpha
Compare Mani Casa and Kappa Alpha in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Mani Casa | Kappa Alpha |
|---|---|---|
| Location | Newtown, Kolkata | Newtown, Kolkata |
| Builder | Mani Enclave Private Limited (Mani Group) | Kappa Builders |
| Starting price | ₹1,10,00,000 | ₹75,00,000 |
| Configuration | 2,3 BHK | 1,2,3,4 BHK |
| Published area | 939 sq ft | 591 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | HIRA/P/NOR/2018/000126 | WBRERA/P/NOR/2025/002335 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.