Merlin Lakescape vs Kappa Alpha
Compare Merlin Lakescape and Kappa Alpha in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Merlin Lakescape | Kappa Alpha |
|---|---|---|
| Location | New Town, Kolkata | Newtown, Kolkata |
| Builder | Merlin Group | Kappa Builders |
| Starting price | Starting from INR 1,01,00,000 | Starting from INR 70,00,000 |
| Configuration | 1.5, 2, 3 BHK | 2, 3, 4 BHK |
| Published area | 490 - 903 sq ft | 834 - 2307 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2023/000304 | WBRERA/P/NOR/2025/002335 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.