Rosetta vs Kappa Alpha
Compare Rosetta and Kappa Alpha in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Rosetta | Kappa Alpha |
|---|---|---|
| Location | Kadampukur, Patharghata, New Town, Kolkata | Newtown, Kolkata |
| Builder | Earthwork Nirman Private Limited / The Banyan Tree Group | Kappa Builders |
| Starting price | ₹56,60,000 | ₹75,00,000 |
| Configuration | 1,2,3 BHK | 1,2,3,4 BHK |
| Published area | 915 sq ft | 591 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2023/000141 | WBRERA/P/NOR/2025/002335 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.