Royal Enclave vs Kappa Alpha
Compare Royal Enclave and Kappa Alpha in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Royal Enclave | Kappa Alpha |
|---|---|---|
| Location | Newtown, Kolkata | Newtown, Kolkata |
| Builder | Dharitri Infraventure Private Limited | Kappa Builders |
| Starting price | ₹1,20,00,000 | ₹75,00,000 |
| Configuration | G+1 Row Houses & Bungalows | 1,2,3,4 BHK |
| Published area | 350 sq ft | 591 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | Phase 1: HIRA/P/NOR/2019/000344; Towers 4–6: HIRA/P/NOR/2020/001017; Towers 7–8: WBRERA/P/NOR/2024/001237 | WBRERA/P/NOR/2025/002335 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.