Kappa Alpha vs Singhaduar
Compare Kappa Alpha and Singhaduar in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Kappa Alpha | Singhaduar |
|---|---|---|
| Location | Newtown, Kolkata | Rajarhat, Newtown, Kolkata |
| Builder | Kappa Builders | Singhaduar project promoter |
| Starting price | ₹75,00,000 | ₹56,00,000 |
| Configuration | 1,2,3,4 BHK | 2,3 BHK |
| Published area | 591 sq ft | 1100 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2025/002335 | WBRERA/P/NOR/2024/002209 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.