Krishna Apartment vs Prajapati Greens
Compare Krishna Apartment and Prajapati Greens in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Krishna Apartment | Prajapati Greens |
|---|---|---|
| Location | Green Park Road, Madhyamgram, Kolkata | Rajarhat main road,Kolkata |
| Builder | Bengal Construction & Developer | Prajapati Infrastructure Co. |
| Starting price | ₹39,00,000 | ₹42,00,000 |
| Configuration | 2,3 BHK | 2,3 BHK |
| Published area | 530 sq ft | 679 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2024/001630 | WBRERA/P/NOR/2023/000241 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.