Merlin Lakescape vs Mani Casa
Compare Merlin Lakescape and Mani Casa in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Merlin Lakescape | Mani Casa |
|---|---|---|
| Location | New Town, Kolkata | Newtown, Kolkata |
| Builder | Merlin Group | Mani Enclave Private Limited (Mani Group) |
| Starting price | ₹1,10,00,000 | ₹1,10,00,000 |
| Configuration | 1.5,2,3 BHK | 2,3 BHK |
| Published area | 490 sq ft | 939 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2023/000304 | HIRA/P/NOR/2018/000126 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.