Marinas Edge vs Orbit Urban Park
Compare Marinas Edge and Orbit Urban Park in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Marinas Edge | Orbit Urban Park |
|---|---|---|
| Location | New Town Corridor, Kolkata | Newtown, Kolkata |
| Builder | Pasari Group and Deepam Group | Orbit Group with Anekant and RDB |
| Starting price | ₹3,25,00,000 | ₹1,80,00,000 |
| Configuration | 3,4 BHK | 3,4 BHK |
| Published area | 2510 sq ft | 1550 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2025/003009 | WBRERA/P/NOR/2023/000150 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.