The Crown vs Marinas Edge
Compare The Crown and Marinas Edge in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | The Crown | Marinas Edge |
|---|---|---|
| Location | Salt Lake City Sector 5, Kolkata | New Town Corridor, Kolkata |
| Builder | Aarika Construction LLP with Sugam Homes, Diamond Group and Purti Realty | Pasari Group and Deepam Group |
| Starting price | Starting from INR 2,00,00,000 | Starting from INR 3,25,00,000 |
| Configuration | 3, 4, 5 BHK | 3, 4, 5 BHK |
| Published area | 1572 - 2516 sq ft | 2510 - 4547 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2025/002592 | WBRERA/P/NOR/2025/003009 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.