Marinas Edge vs Vaanya
Compare Marinas Edge and Vaanya in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Marinas Edge | Vaanya |
|---|---|---|
| Location | New Town Corridor, Kolkata | New Town Action Area I, Kolkata |
| Builder | Pasari Group and Deepam Group | PS Vinayak Heights LLP (PS Group and Vinayak Group) |
| Starting price | ₹3,25,00,000 | ₹2,75,00,000 |
| Configuration | 3,4 BHK | 3,4 BHK |
| Published area | 2510 sq ft | 1900 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2025/003009 | WBRERA/P/NOR/2023/000089 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.