Mirania Evara vs Merlin Niyasa
Compare Mirania Evara and Merlin Niyasa in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Mirania Evara | Merlin Niyasa |
|---|---|---|
| Location | 506 Barakhola, EM Bypass, Kolkata | 880 Anandapur, EM Bypass, Kolkata |
| Builder | Mirania Realty | Merlin Group |
| Starting price | ₹2,00,00,000 | ₹3,75,00,000 |
| Configuration | 3,4 BHK | 3,4,5 BHK |
| Published area | 1458 sq ft | 2000 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/KOL/2025/002422 | WBRERA/P/KOL/2024/002243 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.