The Crown vs Merlin Niyasa
Compare The Crown and Merlin Niyasa in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | The Crown | Merlin Niyasa |
|---|---|---|
| Location | Salt Lake City Sector 5, Kolkata | 880 Anandapur, EM Bypass, Kolkata |
| Builder | Aarika Construction LLP with Sugam Homes, Diamond Group and Purti Realty | Merlin Group |
| Starting price | ₹1,86,00,000 | ₹3,75,00,000 |
| Configuration | 3,4,5 BHK | 3,4,5 BHK |
| Published area | 1700 sq ft | 2000 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2025/002592 | WBRERA/P/KOL/2024/002243 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.