Merlin Rise vs Optima
Compare Merlin Rise and Optima in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Merlin Rise | Optima |
|---|---|---|
| Location | Rajarhat Expressway, Kolkata | Rajarhat Chowmatha, Kolkata |
| Builder | Merlin Projects Limited | Srijan Realty Private Limited |
| Starting price | ₹61,00,000 | ₹66,31,000 |
| Configuration | 2,3 BHK | 2,3 BHK |
| Published area | 632 sq ft | 921 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | Phase 1A: WBRERA/P/NOR/2023/000296; Phase 1B: WBRERA/P/NOR/2024/001875 | Phase 1: WBRERA/P/NOR/2024/002162; Phase 2: WBRERA/P/NOR/2025/002447 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.