Rishi Pranaya vs Merlin Rise
Compare Rishi Pranaya and Merlin Rise in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Rishi Pranaya | Merlin Rise |
|---|---|---|
| Location | Kalikapur, Rajarhat, near Ecospace, Kolkata | Rajarhat Expressway, Kolkata |
| Builder | Rishi Group / Rishinox Buildwell LLP | Merlin Projects Limited |
| Starting price | Starting from INR 65,00,000 | Starting from INR 64,00,000 |
| Configuration | 2, 3 BHK | 2, 3 BHK |
| Published area | 954 - 1400 sq ft | 632 - 1188 sq ft |
| Project status | OC Obtained / Handed Over | Under Construction |
| RERA reference | WBRERA/P/NOR/2023/000086 | Phase 1A: WBRERA/P/NOR/2023/000296; Phase 1B: WBRERA/P/NOR/2024/001875 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.