Urban Vista vs Merlin Rise
Compare Urban Vista and Merlin Rise in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Urban Vista | Merlin Rise |
|---|---|---|
| Location | Rajarhat, Kolkata | Rajarhat Expressway, Kolkata |
| Builder | Ajna Commercial Private Limited / Loharuka Group | Merlin Projects Limited |
| Starting price | Starting from INR 60,00,000 | Starting from INR 64,00,000 |
| Configuration | 2, 2.5, 3 BHK | 2, 3 BHK |
| Published area | 545 - 882 sq ft | 632 - 1188 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | Phase I: HIRA/P/NOR/2021/001241; Phase II: WBRERA/P/NOR/2025/002652 | Phase 1A: WBRERA/P/NOR/2023/000296; Phase 1B: WBRERA/P/NOR/2024/001875 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.