Palladina vs Mirania Evara
Compare Palladina and Mirania Evara in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Palladina | Mirania Evara |
|---|---|---|
| Location | EM Bypass, Kolkata | 506 Barakhola, EM Bypass, Kolkata |
| Builder | Srijan Realty Private Limited | Mirania Realty |
| Starting price | ₹6,00,00,000 | ₹2,00,00,000 |
| Configuration | 4,4.5 BHK | 3,4 BHK |
| Published area | 3350 sq ft | 1458 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/KOL/2025/002336 | WBRERA/P/KOL/2025/002422 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.