Mirania Evara vs Southwinds
Compare Mirania Evara and Southwinds in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Mirania Evara | Southwinds |
|---|---|---|
| Location | 506 Barakhola, EM Bypass, Kolkata | Ghoshal Para Road, Southern Bypass, Kolkata |
| Builder | Mirania Realty | Southwinds Project LLP; jointly developed by Primarc and Srijan |
| Starting price | ₹2,00,00,000 | ₹55,32,000 |
| Configuration | 3,4 BHK | 2, 3, 3.5 & 4 BHK |
| Published area | 1458 sq ft | 824 - 1539 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/KOL/2025/002422 | WBRERA/P/SOU/2023/000065 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.