Serena vs Miraya
Compare Serena and Miraya in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Serena | Miraya |
|---|---|---|
| Location | Newtown, Kolkata | Newtown, Kolkata |
| Builder | Siddha Real Estate Development Private Limited | Shree Kedia Realtech LLP |
| Starting price | ₹77,00,000 | ₹1,06,00,000 |
| Configuration | 2,2.5,3,4 BHK | 3,4 BHK |
| Published area | 589 sq ft | 1252 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2023/000638; WBRERA/P/NOR/2024/001015; WBRERA/P/NOR/2024/001769 | WBRERA/P/NOR/2025/002584 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.